pricing
Take the price list; the reading is free in the plugins and the extensions, and the processing is what we charge for.
The prices below are the ones the stores show, quoted from the same lines the product pages carry. Every figure is in US dollars.
| product | where | free | Pro, personal | Pro, organizations | Pro trial |
|---|---|---|---|---|---|
| JSONL Lens | JetBrains Marketplace | reading, in full | $1.90 a month or $19 a year | $3.90 a month or $39 a year | 30 days, on each plugin |
| Log Lens | JetBrains Marketplace | reading, in full | $2.90 a month or $29 a year | $5.80 a month or $58 a year | 30 days, on each plugin |
| Parquet Lens | JetBrains Marketplace | reading, in full | $2.90 a month or $29 a year | $5.80 a month or $58 a year | 30 days, on each plugin |
| SQLite Lens | JetBrains Marketplace | reading, in full | $2.90 a month or $29 a year | $5.80 a month or $58 a year | 30 days, on each plugin |
| XLSX Lens | JetBrains Marketplace | reading, in full | $2.90 a month or $29 a year | $5.80 a month or $58 a year | 30 days, on each plugin |
| Notebook Lens | JetBrains Marketplace | reading, in full | $2.90 a month or $29 a year | $5.80 a month or $58 a year | 30 days, on each plugin |
| DuckDB Lens | JetBrains Marketplace | reading, in full | $2.90 a month or $29 a year | $5.80 a month or $58 a year | 30 days, on each plugin |
| Heap Dump Lens | JetBrains Marketplace | reading, in full | $4.90 a month or $49 a year | $9.80 a month or $98 a year | 30 days, on each plugin |
| JSONL Lens for VS Code | Open VSX and the Visual Studio Marketplace | reading, in full | $49 once, personal | $99 once, business, one key for both extensions | 14 days, on each machine |
| Parquet Lens for VS Code | Open VSX and the Visual Studio Marketplace | reading, in full | $49 once, personal | $99 once, business, one key for both extensions | 14 days, on each machine |
| Lens File Viewer for Confluence | Atlassian Marketplace, in review | free up to 10 users | $3.35 per user per month for sites of 11 to 100 users; less per user above | every user billed, the same rate | 30 days, on a paid plan |
| Lens File Viewer for Jira | Atlassian Marketplace | free up to 10 users | $3.35 per user per month for sites of 11 to 100 users; less per user above | every user billed, the same rate | 30 days, on a paid plan |
how each store sells
On the JetBrains Marketplace each plugin is its own subscription with its own free 30-day Pro trial, and a subscription kept running for a year earns the perpetual fallback license JetBrains grants. The free tier of every plugin is the whole reading side, not a demo.
For VS Code the two extensions share one Lens Pro key, bought once through Polar. A personal key activates on up to three machines and a business key on ten, with both extensions on each. The key includes a year of updates and keeps working in every build released within that year; a build released after it runs free until a new key.
The two Atlassian apps have no Pro tier. The marketplace prices the whole app per user: a site of up to ten users pays nothing, a larger site pays for every user, every paid plan starts with a 30-day trial, and an annual plan costs ten times the monthly rate. Lens File Viewer for Confluence is in review, and the same pricing applies once its listing is public.
Pricing, invoices and licensing questions go to sales@twilightventures.dev.